Prices 2024
period | week Friday-Friday | weekend / midweek Friday-Monday / Monday-Friday |
---|---|---|
week | w/m | week |
25/10 – 01/11 | 917 | |
01/11 – 20/12 | 685 | 392 |
20/12 – 03/01 | 1103 |
Prices include water, electricity and gas. Subject to change.
Additional costs:
-
-
- € 37,50 administrative costs per rental
- € 1,50 tourist tax per person per night
- € 110,- final cleaning
- Deposit 200 € to be paid in cash on arrival
- Deposit with group rental € 100 per person
-
>>availability prices booking<<
Prices 2025
period | week Friday-Friday | weekend / midweek Friday-Monday / Monday-Friday | ||||
---|---|---|---|---|---|---|
week | w/m | week | ||||
03/01 – 04/04 | 702 | 401 | ||||
04/04 – 11/04 | 853 | 487 | ||||
11/04 – 25/04 | 1009 | 577 | ||||
25/04 – 30/05 | 853 | 487 | ||||
30/05 – 04/07 | 1009 | 577 | ||||
04/07 – 11/07 | 1273 | 727 | ||||
11/07 – 15/08 | 1450 | 829 | ||||
15/08 – 22/08 | 1273 | 727 | ||||
22/08 – 29/08 | 1009 | 577 | ||||
29/08 – 03/10 | 853 | 487 | ||||
03//10 – 10/10 | 940 | 537 | ||||
10/10 – 24/10 | 1009 | 577 | ||||
24/10 – 19/12 | 702 | 401 | ||||
19/12 – 02/01 | 1190 | 680 | ||||
Ascension Day 08/05 – 12/05 | 721 | |||||
Pentecost 17/05 – 21/05 | 721 |
Prices include water, electricity and gas. Subject to change.
Additional costs:
-
-
- € 37,50 administrative costs per rental
- € 1,50 tourist tax per person per night
- € 110,- final cleaning
- Deposit 200 € to be paid in cash on arrival
- Deposit with group rental € 100 per person
-